5PCS Original Lenovo GM2 Pro TWS Wireless Headphones Sliding Cover Gaming Earphone Bluetooth 5.3 Sport Earbuds Music Headsets
Price range: $40.13 through $44.17
Additional information
| Weight | 0.396 kg |
|---|---|
| Dimensions | 20 × 14 × 9 cm |
| Brand Name | Lenovo |
| Style | Tws in-ear headphones |
| Vocalism Principle | Dynamic |
| Origin | Mainland |
| Material | Plastic |
| High-concerned chemical | None |
| Communication | WireLess |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Certification | FCC |
| Number Of Drivers | 2 |
| Plug Type | None |
| Impedance Range | up to 32 Ω |
| Headphone Pads Material | Other |
| Active Noise-Cancellation | No |
| Waterproof | No |
| Frequency Response Range | 20 – 2000 |
| Magnet Type | Other |
| Wireless Type | Bluetooth |
| Resistance | 16 |
| Package List | User Manual, Charging case, Charging Cable |
| Control Button | Yes |
| Driver Diameter | 10 |
| Sensitivity | 92 |
| Is wireless | Yes |
| Connectors | Type c |
| Earcups Type | Sealed |
| Total Harmonic Distortion | 1 |
| Charging Method | Charging case |
| Max Output | 10 |
| Support APP | No |
| Function | for Video Game, Common Headphone, For Mobile Phone, HiFi Headphone, Sport |
| Battery Capacity[mAh] | 350 |
| Maximum wireless range[m] | 10m-20m |
| With Microphone | Yes |
| Features | Waterproof, With microphone |
| Bluetooth version | 5.3 |
| Bluetooth Connection Distance | 10M |
| Music Time | Around 4-5 Hours |
| Charging Time | Around 1.5 Hours |
| Colors | Black, White |
| Choice | yes |
You must be logged in to post a review.





Reviews
There are no reviews yet.