Additional information
| Weight | 0.085 kg |
|---|---|
| Dimensions | 12 × 7 × 4 cm |
| Number Of Drivers | 2 |
| Brand Name | VYOPBC |
| Material | Metal, PVC, Plastic |
| High-concerned chemical | None |
| Communication | WireLess |
| Resistance | 32(32) |
| Line Length | |
| Style | In-ear |
| Plug Type | None |
| Is wireless | Yes |
| Total Harmonic Distortion | 10 |
| With Microphone | No |
| Weight[g] | 50 |
| Headphone Pads Material | Fabric |
| Function | For Internet Bar, Monitor Headphone, For Mobile Phone |
| Maximum wireless range[m] | 20m-30m |
| Impedance Range | up to 32 Ω |
| Control Button | Yes |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Magnet Type | Other |
| Sound Isolating | No |
| Charging Method | cable |
| Driver Diameter | 20 |
| Waterproof | No |
| Vocalism Principle | Other |
| Support Memory Card | No |
| Origin | Mainland |
| Active Noise-Cancellation | Yes |
| Earcups Type | Semi-open |
| Wireless Type | Bluetooth |
| Battery life up to[hours] | 30 |
| Codecs | None |
| Sensitivity | 123(123) |
| Support APP | No |
| Features | Waterproof, With microphone, Active Noice Cancelling |
| Bluetooth Version | 5.2 |
| Voice assistant built-in | No |
| NFC Technology | No |
| Package List | User Manual, Charging case, Charging Cable |
| Max Output | 30 |
| Item Condition | New |
| Choice | yes |
| semi_Choice | yes |






Reviews
There are no reviews yet.