Additional information
| Weight | 0.086 kg |
|---|---|
| Dimensions | 14 × 11 × 5 cm |
| Style | Tws in-ear headphones |
| Vocalism Principle | Dynamic |
| Origin | Mainland |
| Material | Metal, Plastic |
| High-concerned chemical | None |
| Communication | True wireless |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Certification | CE |
| Number Of Drivers | 2 |
| Plug Type | None |
| Impedance Range | up to 32 Ω |
| Headphone Pads Material | Other |
| Active Noise-Cancellation | Yes |
| Sound Isolating | Yes |
| Waterproof | Yes |
| Frequency Response Range | 20 – 20000 |
| Magnet Type | Other |
| Voice assistant built-in | No |
| Wireless Type | Bluetooth |
| Resistance | 16 |
| Line Length | |
| Package List | User Manual, Charging case, Charging Cable |
| Control Button | Yes |
| Codecs | AAC |
| Driver Diameter | 10 |
| Sensitivity | 96 |
| Is wireless | Yes |
| Weight[g] | 80 |
| NFC Technology | No |
| Connectors | Type c |
| Earcups Type | Sealed |
| Bluetooth Version | 5.3 |
| Battery life up to[hours] | 30 |
| Total Harmonic Distortion | 1 |
| Charging Method | Charging case |
| Max Output | 10 |
| Support Memory Card | No |
| Support APP | Yes |
| Function | for Video Game, Common Headphone, For Mobile Phone, HiFi Headphone, Sport |
| Battery Capacity[mAh] | 350 |
| Maximum wireless range[m] | <10m |
| With Microphone | Yes |
| Features | With microphone, Active Noice Cancelling |
| Brand name | Lenovo |
| Modle name | GM2 Pro |
| Name | Lenovo GM2 Pro Wireless Bluetooth V5.3 Earbuds |
| Colors | Black, White |
| Earphone Single Battery Life | About 5 Hours |
| Earphones Battery Capacity | 35mAh |
| Charging Case Battery Capacity | 350mAh |
| Earphones' Charging Time | About 1 Hour |
| Charging Case's Charging Time | About 1.5 Hours |
| Choice | yes |






Reviews
There are no reviews yet.